News:

Membership is free. Register for an account as long as you are not a spammer. Spammers are blocked and reported.

Main Menu
Advertisement

Welcome to Kentucky Lake Bass Fishing. Please login or sign up.

December 03, 2024, 12:36:05 PM

Login with username, password and session length

Shoutbox

djkimmel

2011-05-01, 15:04:11
Sign up for a free membership! Click the Register button!

Members
  • Total Members: 13
  • Latest: Bhokta
Stats
  • Total Posts: 11
  • Total Topics: 11
  • Online today: 49
  • Online ever: 749
  • (May 15, 2024, 07:01:06 PM)
Users Online
Users: 0
Guests: 60
Total: 60

Kentucky Lake Bass Fishing - Statistics Center

General Statistics

Total Members:
13
Total Posts:
11
Total Topics:
11
Total Categories:
4
Users Online:
60
Most Online:
749 - May 15, 2024, 07:01:06 PM
Online today:
49
Total page views:
4,231,722
Average registrations per day:
0.03
Average posts per day:
0.00
Average topics per day:
0.00
Total Boards:
9
Latest Member:
Bhokta
Average online per day:
27.56
Gender stats:
None: 12
Male: 1
Average page views per day:
851.45

Top 10 Posters

djkimmel
8
reclending.com
2
insurancepro
1

Top Topic Starters

djkimmel
8
reclending.com
2
insurancepro
1

Most Time Online

djkimmel
2d 10h 43m
fisherbry
16m
gabhasti-nemih
13m
reclending.com
8m
awatt30
8m
guruh
7m
Bhokta
6m
wareagle99
5m
Dan
5m
insurancepro
1m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 4 749 2,235,814
December 2024 0 0 0 49 2,661
November 2024 0 0 0 112 98,344
October 2024 0 0 0 168 285,989
September 2024 0 0 0 220 115,274
August 2024 0 0 0 210 273,449
July 2024 0 0 1 195 158,999
June 2024 0 0 0 350 405,450
May 2024 0 0 0 749 608,937
April 2024 0 0 1 697 103,269
March 2024 0 0 0 308 43,619
February 2024 0 0 1 171 39,716
January 2024 0 0 1 67 100,107
* 2023 0 0 11 289 186,048
December 2023 0 0 1 78 28,409
November 2023 0 0 1 78 27,902
October 2023 0 0 0 45 8,994
September 2023 0 0 1 16 7,720
August 2023 0 0 1 12 6,127
July 2023 0 0 2 13 8,307
June 2023 0 0 0 82 9,320
May 2023 0 0 3 34 17,177
April 2023 0 0 2 27 11,490
March 2023 0 0 0 37 16,326
February 2023 0 0 0 30 18,049
January 2023 0 0 0 289 26,227
* 2022 0 0 3 93 229,808
December 2022 0 0 0 62 21,433
November 2022 0 0 0 68 29,860
October 2022 0 0 1 45 25,499
September 2022 0 0 0 93 27,888
August 2022 0 0 0 58 25,572
July 2022 0 0 0 46 13,553
June 2022 0 0 0 38 14,891
May 2022 0 0 0 36 14,050
April 2022 0 0 1 45 13,316
March 2022 0 0 0 29 15,848
February 2022 0 0 1 33 13,794
January 2022 0 0 0 32 14,104
* 2021 0 0 3 51 207,216
December 2021 0 0 2 47 10,456
November 2021 0 0 1 34 15,175
October 2021 0 0 0 48 14,946
September 2021 0 0 0 51 16,837
August 2021 0 0 0 29 21,834
July 2021 0 0 0 37 22,667
June 2021 0 0 0 49 16,469
May 2021 0 0 0 48 17,204
April 2021 0 0 0 48 20,761
March 2021 0 0 0 45 21,830
February 2021 0 0 0 36 15,836
January 2021 0 0 0 36 13,201
* 2020 0 0 0 602 283,649
December 2020 0 0 0 43 15,533
November 2020 0 0 0 43 25,942
October 2020 0 0 0 43 28,117
September 2020 0 0 0 36 17,961
August 2020 0 0 0 53 16,788
July 2020 0 0 0 44 20,806
June 2020 0 0 0 60 17,656
May 2020 0 0 0 80 18,413
April 2020 0 0 0 124 23,829
March 2020 0 0 0 602 34,261
February 2020 0 0 0 479 41,984
January 2020 0 0 0 376 22,359
* 2019 0 0 0 445 186,927
December 2019 0 0 0 261 20,242
November 2019 0 0 0 445 18,594
October 2019 0 0 0 43 14,523
September 2019 0 0 0 44 15,789
August 2019 0 0 0 54 19,368
July 2019 0 0 0 51 12,357
June 2019 0 0 0 47 10,879
May 2019 0 0 0 54 22,052
April 2019 0 0 0 38 11,069
March 2019 0 0 0 35 11,268
February 2019 0 0 0 47 12,394
January 2019 0 0 0 46 18,392
* 2018 0 0 10 85 210,235
December 2018 0 0 0 48 19,650
November 2018 0 0 0 85 18,705
October 2018 0 0 0 44 19,200
September 2018 0 0 0 41 20,308
August 2018 0 0 0 47 17,732
July 2018 0 0 0 33 15,353
June 2018 0 0 0 32 13,301
May 2018 0 0 0 34 11,734
April 2018 0 0 0 27 18,076
March 2018 0 0 0 35 30,434
February 2018 0 0 6 26 11,924
January 2018 0 0 4 30 13,818
* 2017 0 0 56 32 148,438
December 2017 0 0 0 23 11,506
November 2017 0 0 1 22 10,503
October 2017 0 0 1 27 11,775
September 2017 0 0 0 24 16,273
August 2017 0 0 0 30 14,622
July 2017 0 0 13 20 15,868
June 2017 0 0 7 25 11,482
May 2017 0 0 7 32 11,751
April 2017 0 0 12 26 14,258
March 2017 0 0 8 23 10,600
February 2017 0 0 3 27 9,593
January 2017 0 0 4 24 10,207
* 2016 1 1 39 27 118,401
December 2016 0 0 4 16 11,239
November 2016 0 0 6 19 10,810
October 2016 0 0 10 23 11,709
September 2016 0 0 8 27 11,624
August 2016 1 1 6 25 13,137
July 2016 0 0 1 21 9,616
June 2016 0 0 2 22 8,390
May 2016 0 0 1 18 8,431
April 2016 0 0 0 22 11,180
March 2016 0 0 1 27 9,359
February 2016 0 0 0 21 6,620
January 2016 0 0 0 21 6,286
* 2015 0 0 8 55 133,223
December 2015 0 0 0 18 7,536
November 2015 0 0 0 28 7,882
October 2015 0 0 0 22 12,860
September 2015 0 0 1 55 12,610
August 2015 0 0 2 22 13,544
July 2015 0 0 0 21 14,890
June 2015 0 0 1 26 9,965
May 2015 0 0 0 19 12,732
April 2015 0 0 1 22 9,706
March 2015 0 0 2 20 10,168
February 2015 0 0 0 23 9,376
January 2015 0 0 1 18 11,954
* 2014 2 2 16 25 98,211
December 2014 0 0 6 20 10,381
November 2014 0 0 0 25 5,578
October 2014 1 1 1 20 7,908
September 2014 0 0 0 22 8,764
August 2014 0 0 0 21 6,380
July 2014 0 0 1 24 8,532
June 2014 0 0 1 15 9,141
May 2014 0 0 1 22 7,384
April 2014 1 1 3 16 10,216
March 2014 0 0 0 14 9,165
February 2014 0 0 1 12 6,829
January 2014 0 0 2 16 7,933
* 2013 0 0 1 35 106,491
December 2013 0 0 1 15 11,690
November 2013 0 0 0 16 11,045
October 2013 0 0 0 20 6,845
September 2013 0 0 0 19 9,048
August 2013 0 0 0 12 15,375
July 2013 0 0 0 12 9,153
June 2013 0 0 0 12 6,487
May 2013 0 0 0 15 7,460
April 2013 0 0 0 26 9,393
March 2013 0 0 0 35 8,476
February 2013 0 0 0 20 7,260
January 2013 0 0 0 14 4,259
* 2012 0 0 7 57 46,641
December 2012 0 0 0 14 5,614
November 2012 0 0 2 26 3,862
October 2012 0 0 0 12 3,056
September 2012 0 0 0 13 3,508
August 2012 0 0 1 11 3,298
July 2012 0 0 0 18 2,835
June 2012 0 0 0 33 3,067
May 2012 0 0 0 37 5,144
April 2012 0 0 3 32 2,309
March 2012 0 0 0 49 2,760
February 2012 0 0 0 57 5,601
January 2012 0 0 1 55 5,587
* 2011 12 12 5 114 40,620
December 2011 0 0 0 72 9,434
November 2011 0 0 0 49 4,628
October 2011 1 1 0 61 5,794
September 2011 1 1 1 68 6,473
August 2011 0 0 1 114 6,546
July 2011 6 6 2 61 3,380
June 2011 0 0 0 12 1,657
May 2011 2 2 0 19 2,708
April 2011 2 2 1 15 0

Advertisement

Powered by AnglerHosting.com